Agenda
| Sunday, November 30th | ||
|---|---|---|
| 6:00pm - 8:00pm | Networking Event - Three Notch'd Brewing Company. Please join anytime; food and drink for purchase in a reserved space for IMAT investigators and UVA invitees. | 520 2nd St SE, Charlottesville, VA 22902 |
| Monday, December 1st | ||
|---|---|---|
| 9:00am - 9:15am | Introduction/Welcome | |
| 9:15am - 9:45am | Thomas P. Loughran Jr., MD, Director, UVA Comprehensive Cancer Center | UVACCC Welcome and Overview |
| 9:45am - 10:00am | Jarrod Marto, PhD, University of Virginia | UVA History of Innovation and Highlights |
| Session |
Preclinical Screening Moderated By: Nan Liu, PhD |
|
| 10:00am - 10:15am | Guillem Pratx, PhD, Stanford University | A Novel Assay to Individualize Resensitization of Iodine-Refractory Thyroid Cancer |
| 10:15am - 10:30am | Soma Dhakal, PhD, Virginia Commonwealth University | Towards High-Confidence Single-Molecule Detection of miRNA Cancer Biomarkers |
| 10:30am - 10:45am | Joshua Labaer, MD, PhD, Arizona State University | Multiplex In-Solution Protein Array (MISPA) for High-Throughput, Quantitative, Early Profiling of Pathogen-Induced Head and Neck Cancer |
| 10:45am - 11:00am | Coffee Break | |
| 11:00am - 11:15am | Nir Hacohen, PhD, Harvard University | RNA-Encoded Large-Scale Nanobody Libraries for In Vitro Screening Against Tumor Targets |
| 11:15am - 11:30am | Kate Meyer, PhD, Duke University | A High-Throughput Screening Platform to Discover RNA Methylation Inhibitors |
| 11:30am - 11:45am |
Flash Talks • Yanxiang Deng, PhD, University of Pennsylvania: Spatially Resolved Multi-Omits Sequencing of FFPE Tissues at a Cellular Level; • Jesse Boehm, PhD, MIT: Label-Free Morphological Profiling Enables Rapid Ex Vivo Evaluation of Anti-Cancer Drug Sensitivity in Gastroesophogeal Ascites; • Tania (Tali) Konry, PhD, Northeastern University: Development of a Microfluidic MM-on-a-Chip Platform to Model Immunotherapy Resistance in a Hypoxic Tumor Microenvironment. |
|
| 11:45am - 1:15pm | Lunch | |
| Session | Clinical Session 1 | |
| 1:15pm - 1:30pm | Christopher M. Counter, PhD, Duke University | KRAS Mutations in Whole Body Blood by Error-Corrected Sequencing |
| 1:30pm - 1:45pm | Steven A. Soper, PhD, the University of Kansas | Molecular Sub-Typing Breast Cancer Patients Using a Liquid Biopsy |
| 1:45pm - 2:00pm | Eric J. Duncavage, MD, Washington University in St. Louis | A Rapid and Comprehensive Approach for Clinical Genomic Profiling in Lung Cancer |
| 2:00pm - 2:15pm | David Aaron Issadore, PhD, University of Pennsylvania | Combining Machine Learning and Nanofluidic Technology for the Multiplexed Diagnosis of Pancreatic Adenocarcinoma |
| 2:15pm - 2:30pm | Jose Javier Bravo-Cordero, PhD, Icahn School of Medicine at Mount Sinai | Intersectional Genetics-Based Biosensors for Dormant Cancer Cells |
| 2:30pm - 3:00pm | Coffee Break | |
| 3:00pm - 3:20pm | Xin Ma, PhD, University of Virginia (Guest) | Evaluating Invasive Potentials of Pituitary Neuroendocrine Tumors Using High-Resolution Spatial Metabolomics |
| 3:20pm - 3:40pm | Kelsey Kubelick, PhD, University of Virginia (Guest) | Echoing Immunotherapy — Ultrasound and Photoacoustic Imaging Towards Advanced Cancer Theranostics |
| 3:40pm - 4:10pm |
Flash Talks • Amanda Kussrow, PhD, Vanderbilt University: Quantification of Molecular Interactions Across the Matrix Spectrum Enables Cancer Research; • Alberto Alaya Sarmiento, PhD, Cedars Sinai: Enabling In Vivo Barcoded Single-Cell Multiomics-Compatible Genome-Wide Screens in Personalized Tumor Models Using Defined-Copy Somatic Transgenesis; • Huiqing (Jane) Zhou, PhD, Boston College: Development of a Directed Evolution Platform for RNA Methyltransferases; • Matthew Shorey, PhD, Houston Methodist: A Multiplexed High-Throughput Platform to Report Pharmacologic Alteration of Cancer Stem Cell Membrane Potential and Cell Cycle States; • Esther Mozipo, Stanford University: Tumor Metabolic Profiling by Multiplexed Single-Cell Lipid and mRNA Imaging. |
|
| 4:10pm - 5:00pm |
Panel Discussion: Engage, support and cultivate successful team-based
efforts Moderated By: Adrian Shimpi, PhD, University of Virginia |
Panelists: David Kashatus, PhD, Kelly Shaffer, PhD, and Francine Garrett-Bakelman, MD, University of Virginia |
| 5:00pm - 5:25pm | Transition - Music Provided by Youth Orchestras of Central Virginia | |
| 5:25pm - 6:10pm | Poster Session A | |
| 6:15pm - 7:00pm | Poster Session B | |
| Tuesday, December 2nd | ||
|---|---|---|
| 9:00am - 9:10am | Organizer updates/housekeeping | |
| Session |
Clinical Session 2 Moderated By: Zhengyuan Pang, PhD |
|
| 9:10am - 9:25am | Abraham P. Lee PhD, University of California, Irvine | Microfluidic Precision Engineered Artificial Antigen Presenting Cells for Cancer Immunotherapy |
| 9:25am - 9:40am | Sidi Chen, PhD, Yale University | Advanced Development of Composite Gene Delivery and CAR Engineering Systems |
| 9:40am - 9:55am | Venktesh Shirure, PhD, University of California, Davis | Microfluidic Technology to Isolate Tumoricidal T Cells from Peripheral Blood |
| 9:55am - 10:10am | Tianyi Zheng, PhD, University of Wisconsin-Madison | Integrative Multi-Modal Analysis of Collagen Alterations in Cancer Models via SHG and Mid-IR Spectroscopy Imaging |
| 10:10am - 10:25am | Yevgeny Brudno, PhD, North Carolina State University | Transduction Sponges for Rapid and Accessible CAR T-Cell Prototyping |
| 10:25am - 10:45am | Coffee Break | |
| Session | Sequencing and Biosensors | |
| 10:45am - 11:00am | Wendy Gordon, PhD, University of Minnesota Twin Cities | Engineering Protein Modulators of Notch Activation for T-Cell Immunotherapy |
| 11:00am - 11:15am | Hanlee P. Ji, MD, Stanford University | Single Cell Modeling of Cancer Mutations |
| 11:15am - 11:30am | Rizal Hariadi, PhD, Arizona State University | High-Throughput, Purification-Free, and Ultrasensitive Transmembrane Nanosensor Arrays for Digital Counting of MicroRNA Biomarkers of Intact Exosomes |
| 11:30am - 11:50am | Kristin Anderson, PhD, University of Virginia (Guest) | Engineering Anti-Tumor Immunity to Effectively Treat Solid Tumors |
| 11:50am - 1:20pm | Lunch | |
| Session |
Geospatial and Imaging Moderated By: Vishal Srikanth, PhD |
|
| 1:20pm - 1:35pm | Jonathan Carlson, MD, PhD, Harvard University | Bioorthogonal Probe Development for Highly Parallel In Vivo Imaging |
| 1:35pm - 1:50pm | Zhengyuan Pang, PhD. Scripps Research Institute | Mapping Cellular Targets of Covalent Cancer Drugs in the Entire Mammalian Body |
| 1:50pm - 2:05pm | Connor Grady, PhD, University of Michigan | Integrated Imaging Tools for Intercellular Chemokine Signalling |
| 2:05pm - 2:20pm | Facundo Martin Fernandez, PhD, Georgia Institute of Technology | Triboelectric Nanogenerator-Powered Laser Ablation Electrospray Ionization (TENG LAESI) Mass Spectrometry Imaging Ion Source |
| 2:20pm - 2:35pm | Peter van Galen, PhD, Harvard University | Clonal Analysis of Cancer by Mitochondrial DNA Barcoding |
| 2:35pm - 2:55pm | Jinghang Xie, PhD, Universty of Virginia (Guest) | From Biospecimens to Living Drugs: Functional T-Cell Imaging to Enhance Tumor Infiltrating Lymphocyte Therapy |
| 2:55pm - 3:10pm | Coffee Break | |
| 3:10pm - 4:00pm |
Panel Discussion: Building and Finding Ecosystems for Innovation and
Translation Moderated By: Kelly Crotty, PhD, NCI |
Panelists: Nikki Hastings, PhD, Director, CvilleBioHub, Evan Scott, PhD, Director, NanoSTAR, University of Virginia, and David Chen, MS MBA, Director Coulter Center for Translational Research |
| Session | Protein Engineering and Detection | |
| 4:00pm - 4:15pm | Gloria Sheynkman, PhD, University of Virginia | An Integrated Functional Proteomics Platform for Accelerated Discovery of Isoform-Specific Determinants of Cancer |
| 4:15pm - 4:30pm | Neel H. Shah, PhD, and Andrew Johns, PhD candidate, Columbia University | A Generalizable Photo-Crosslinking Strategy to Identify Tyrosine Phosphatase Substrates |
| 4:30pm - 4:45pm | Kristen M. Naegle, PhD, University of Virginia | A Synthetic Toolkit for the Recombinant Production of Tyrosine Phosphorylated Proteins and Peptides |
| 4:45pm - 5:00pm | Kelly Crotty, PhD, National Cancer Institute | Closing Remarks |